One Point Win

Ring Log Saturday 21 November 2020 (Heineken)

07:59:58 - 17:52:20

Time Life Share
08:02:13 0:05 0:05
08:03:58 0:05 0:05
08:05:44 0:05 0:05
08:10:05 0:05 0:05
08:13:21 0:05 0:05
08:15:56 0:05 0:05
08:17:17 0:05 0:05
08:19:57 0:05 0:05
08:21:53 0:05 0:05
08:25:39 0:05 0:05
08:28:05 0:05 0:05
08:31:51 0:05 0:05
08:33:11 0:05 0:05
08:35:42 0:05 0:05
08:39:13 0:05 0:05
08:40:53 0:05 0:05
08:44:39 0:05 0:05
08:46:30 0:05 0:05
08:50:21 0:05 0:05
08:52:17 0:05 0:05
08:55:58 0:05 0:05
08:56:38 0:05 0:05
08:59:34 0:05 0:05
09:02:00 0:05 0:05
09:05:42 0:05 0:05
09:13:07 0:05 0:05
09:16:48 0:05 0:05
09:22:44 0:05 0:05
09:27:32 0:05 0:05
09:29:08 0:05 0:05
09:33:25 0:05 0:05
09:36:16 0:05 0:05
09:44:06 0:05 0:05
09:48:26 0:05 0:05
09:51:27 0:05 0:05
09:54:04 0:05 0:05
09:58:48 0:05 0:05
10:04:09 0:05 0:05
10:07:43 0:05 0:05
10:08:44 0:05 0:05
10:14:46 0:05 0:05
10:17:07 0:05 0:05
10:19:03 1:41 1:41
10:21:45 0:05 0:05
10:24:50 0:05 0:05
10:30:11 0:05 0:05
10:36:08 0:05 0:05
10:39:26 0:05 0:05
10:40:51 0:05 0:05
10:45:05 0:05 0:05
10:50:35 0:05 0:05
10:55:17 0:05 0:05
10:56:01 0:05 0:05
10:59:38 0:05 0:05
11:03:29 0:05 0:05
11:08:41 0:05 0:05
11:13:32 0:05 0:05
11:19:04 0:05 0:05
11:21:38 0:05 0:05
11:23:21 0:05 0:05
11:29:04 0:05 0:05
11:31:00 0:57 0:57
11:35:17 0:05 0:05
11:38:17 0:05 0:05
11:41:38 0:05 0:05
11:46:37 0:05 0:05
11:49:36 0:05 0:05
11:52:48 0:05 0:05
11:53:08 0:05 0:05
11:55:49 0:05 0:05
12:00:17 0:05 0:05
12:02:08 0:05 0:05
12:06:21 0:05 0:05
12:07:17 0:05 0:05
12:12:35 0:05 0:05
12:18:00 0:05 0:05
12:20:04 0:01 0:01
12:23:23 0:05 0:05
12:31:16 0:05 0:05
12:31:36 0:05 0:05
12:39:24 0:05 0:05
12:40:09 0:05 0:05
12:45:26 0:05 0:05
12:55:52 0:05 0:05
13:00:07 0:05 0:05
13:01:07 0:05 0:05
13:10:04 0:05 0:05
13:11:36 0:05 0:05
13:14:28 0:05 0:05
13:19:16 0:05 0:05
13:23:28 0:05 0:05
13:28:13 0:05 0:05
13:29:23 0:05 0:05
13:32:36 0:05 0:05
13:37:38 0:05 0:05
13:42:15 0:05 0:05
13:44:20 0:05 0:05
13:50:34 0:05 0:05
13:51:17 0:02 0:02
13:51:58 0:41 0:41
13:55:01 0:05 0:05
13:57:17 0:05 0:05
14:01:56 0:05 0:05
14:04:13 0:05 0:05
14:05:39 0:05 0:05
14:08:01 0:05 0:05
14:12:35 0:05 0:05
14:14:01 0:05 0:05
14:17:39 0:05 0:05
14:19:11 0:05 0:05
14:22:39 0:05 0:05
14:26:56 0:05 0:05
14:28:00 0:05 0:05
14:36:21 0:05 0:05
14:36:51 0:05 0:05
14:43:59 0:05 0:05
14:48:56 0:05 0:05
14:51:48 0:05 0:05
14:55:11 0:05 0:05
14:57:17 0:05 0:05
15:02:28 0:05 0:05
15:07:02 0:05 0:05
15:07:22 0:05 0:05
15:08:33 0:58 0:58
15:12:54 0:05 0:05
15:16:05 0:05 0:05
15:22:47 0:05 0:05
15:27:08 0:05 0:05
15:30:07 0:05 0:05
15:35:48 0:05 0:05
15:39:18 0:05 0:05
15:46:00 0:05 0:05
15:49:13 0:05 0:05
15:53:41 0:05 0:05
16:00:22 0:05 0:05
16:02:54 0:05 0:05
16:06:31 0:05 0:05
16:15:32 0:05 0:05
16:16:54 0:05 0:05
16:20:35 0:05 0:05
16:26:53 0:05 0:05
16:30:46 0:03 0:03
16:36:37 0:05 0:05
16:40:16 0:05 0:05
16:44:30 0:05 0:05
16:46:58 1:21 1:21
16:50:21 0:05 0:05
16:54:11 0:05 0:05
16:58:57 0:05 0:05
17:03:25 0:05 0:05
17:05:56 0:05 0:05
17:10:43 0:05 0:05
17:13:50 0:05 0:05
17:20:38 0:05 0:05
17:23:19 0:05 0:05
17:25:49 0:05 0:05
17:28:45 0:05 0:05
17:34:53 0:05 0:05
17:39:19 0:05 0:05
17:40:15 0:05 0:05
17:45:55 0:05 0:05
17:49:29 0:05 0:05
162 18:42 18:42
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20