One Point Win

Ring Log Saturday 21 November 2020 (Life-Fitness)

07:59:58 - 17:52:20

Time Life Share
08:01:18 0:05 0:05
08:04:08 0:05 0:05
08:06:24 0:05 0:05
08:10:35 0:05 0:05
08:11:30 0:05 0:05
08:13:46 0:05 0:05
08:16:26 0:05 0:05
08:19:32 0:05 0:05
08:22:43 0:05 0:05
08:25:44 0:05 0:05
08:28:10 0:05 0:05
08:32:06 0:05 0:05
08:34:06 0:05 0:05
08:36:32 0:05 0:05
08:38:23 0:05 0:05
08:40:33 0:05 0:05
08:44:04 0:05 0:05
08:46:50 0:05 0:05
08:48:21 0:05 0:05
08:52:02 0:05 0:05
08:54:23 0:05 0:05
08:56:48 0:05 0:05
08:59:50 0:05 0:05
09:03:26 0:05 0:05
09:06:07 0:05 0:05
09:13:32 0:04 0:04
09:21:23 0:05 0:05
09:23:04 0:05 0:05
09:27:37 0:05 0:05
09:29:03 0:05 0:05
09:33:00 0:34 0:34
09:34:26 0:05 0:05
09:36:46 0:05 0:05
09:42:14 0:05 0:05
09:44:35 0:03 0:03
09:51:02 0:05 0:05
09:56:55 0:05 0:05
10:01:33 0:05 0:05
10:02:48 0:05 0:05
10:07:12 0:05 0:05
10:09:35 0:05 0:05
10:14:51 0:05 0:05
10:19:24 0:05 0:05
10:20:34 0:05 0:05
10:27:49 0:05 0:05
10:29:31 0:05 0:05
10:33:46 0:05 0:05
10:39:41 0:05 0:05
10:44:30 0:05 0:05
10:45:46 0:05 0:05
10:48:13 0:05 0:05
10:52:38 0:01 0:01
10:55:51 0:29 0:29
10:58:37 0:05 0:05
11:00:18 0:05 0:05
11:05:31 0:05 0:05
11:08:00 0:05 0:05
11:11:39 0:05 0:05
11:14:28 0:05 0:05
11:19:29 0:05 0:05
11:24:32 0:05 0:05
11:28:54 0:05 0:05
11:31:41 0:05 0:05
11:39:22 0:05 0:05
11:42:33 0:05 0:05
11:46:12 0:05 0:05
11:49:56 0:05 0:05
11:50:31 0:05 0:05
11:53:48 0:05 0:05
11:57:05 0:05 0:05
11:59:42 0:05 0:05
12:01:33 0:05 0:05
12:04:20 0:05 0:05
12:08:48 0:05 0:05
12:09:14 0:01 0:01
12:14:53 0:05 0:05
12:19:47 0:05 0:05
12:24:09 0:04 0:04
12:30:56 0:05 0:05
12:32:29 0:39 0:39
12:32:39 0:05 0:05
12:39:39 0:05 0:05
12:42:42 0:05 0:05
12:45:47 0:05 0:05
12:53:05 0:05 0:05
13:00:37 0:05 0:05
13:05:14 0:05 0:05
13:09:59 0:05 0:05
13:10:19 0:05 0:05
13:16:25 0:05 0:05
13:20:06 0:05 0:05
13:23:44 0:05 0:05
13:25:40 0:05 0:05
13:31:45 0:05 0:05
13:33:29 0:05 0:05
13:39:24 0:05 0:05
13:39:55 0:05 0:05
13:45:11 0:05 0:05
13:49:43 0:05 0:05
13:52:08 0:05 0:05
13:56:17 0:05 0:05
13:57:48 0:05 0:05
14:00:10 0:05 0:05
14:03:53 0:05 0:05
14:07:26 0:05 0:05
14:08:21 0:05 0:05
14:12:20 0:05 0:05
14:13:51 0:05 0:05
14:16:13 0:05 0:05
14:19:36 0:05 0:05
14:22:08 0:05 0:05
14:24:39 0:05 0:05
14:31:26 0:05 0:05
14:34:42 0:05 0:05
14:40:17 0:05 0:05
14:42:53 2:17 2:17
14:43:23 0:05 0:05
14:47:40 0:00 0:00
14:51:07 0:05 0:05
14:56:16 0:05 0:05
15:01:17 0:05 0:05
15:04:30 0:05 0:05
15:05:00 0:05 0:05
15:10:19 0:05 0:05
15:11:05 0:05 0:05
15:18:51 0:05 0:05
15:23:07 0:05 0:05
15:27:13 0:05 0:05
15:31:18 0:05 0:05
15:36:08 0:05 0:05
15:39:54 0:05 0:05
15:42:41 0:05 0:05
15:51:11 0:05 0:05
15:52:47 0:05 0:05
15:56:56 0:05 0:05
16:05:45 0:05 0:05
16:06:20 0:05 0:05
16:14:21 0:05 0:05
16:19:18 0:05 0:05
16:20:14 0:05 0:05
16:21:29 0:54 0:54
16:26:48 0:05 0:05
16:31:40 0:05 0:05
16:37:03 0:05 0:05
16:39:35 0:05 0:05
16:47:13 0:05 0:05
16:50:56 0:05 0:05
16:52:39 0:05 0:05
16:57:56 0:05 0:05
17:01:02 0:05 0:05
17:06:26 0:05 0:05
17:08:47 0:05 0:05
17:16:48 0:05 0:05
17:19:30 0:05 0:05
17:23:04 0:05 0:05
17:28:11 0:05 0:05
17:31:40 0:05 0:05
17:35:44 0:05 0:05
17:37:49 0:05 0:05
17:38:53 0:23 0:23
17:40:10 0:05 0:05
17:46:05 0:05 0:05
17:49:24 0:05 0:05
163 18:13 18:13
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20