One Point Win

Ring Log Saturday 21 November 2020 (Minhang)

07:59:58 - 17:52:20

Time Life Share
08:00:53 0:05 0:05
08:03:18 0:05 0:05
08:06:09 0:05 0:05
08:09:10 0:05 0:05
08:12:30 0:05 0:05
08:15:41 0:05 0:05
08:16:16 0:05 0:05
08:19:02 0:05 0:05
08:23:53 0:05 0:05
08:25:49 0:05 0:05
08:27:55 0:05 0:05
08:30:10 0:05 0:05
08:34:51 0:05 0:05
08:37:17 0:05 0:05
08:38:48 0:05 0:05
08:42:09 0:05 0:05
08:43:49 0:05 0:05
08:47:50 0:05 0:05
08:48:31 0:05 0:05
08:53:02 0:05 0:05
08:54:13 0:05 0:05
08:57:19 0:05 0:05
09:01:20 0:05 0:05
09:02:51 0:05 0:05
09:09:09 0:05 0:05
09:16:28 0:05 0:05
09:16:53 0:05 0:05
09:21:48 0:05 0:05
09:28:12 0:05 0:05
09:30:33 0:05 0:05
09:34:36 0:05 0:05
09:39:18 0:05 0:05
09:42:40 0:05 0:05
09:46:39 0:05 0:05
09:50:21 0:05 0:05
09:53:28 0:05 0:05
09:59:18 0:05 0:05
10:01:48 0:05 0:05
10:07:18 0:05 0:05
10:11:16 0:05 0:05
10:14:01 0:05 0:05
10:16:42 0:05 0:05
10:20:54 0:05 0:05
10:25:36 0:05 0:05
10:26:53 1:17 1:17
10:31:06 0:05 0:05
10:33:56 0:05 0:05
10:39:16 0:05 0:05
10:44:15 0:45 0:45
10:44:25 0:05 0:05
10:45:41 0:05 0:05
10:52:11 0:05 0:05
10:55:02 0:05 0:05
10:57:02 0:05 0:05
11:00:03 0:05 0:05
11:05:26 0:05 0:05
11:06:07 0:05 0:05
11:11:29 0:05 0:05
11:14:22 0:05 0:05
11:19:19 0:05 0:05
11:26:12 0:05 0:05
11:29:44 0:05 0:05
11:32:06 0:05 0:05
11:39:47 0:05 0:05
11:42:49 0:05 0:05
11:45:17 0:05 0:05
11:50:21 0:05 0:05
11:52:07 0:05 0:05
11:55:29 0:05 0:05
11:57:30 0:05 0:05
11:58:41 0:05 0:05
12:02:03 0:05 0:05
12:04:55 0:05 0:05
12:07:07 0:05 0:05
12:12:45 0:05 0:05
12:15:09 0:05 0:05
12:18:56 0:05 0:05
12:27:04 0:05 0:05
12:30:31 0:05 0:05
12:32:49 0:05 0:05
12:39:09 0:05 0:05
12:43:12 0:05 0:05
12:47:08 0:05 0:05
12:49:35 0:02 0:02
13:00:42 0:05 0:05
13:02:23 0:05 0:05
13:08:43 0:01 0:01
13:13:02 0:05 0:05
13:13:43 0:05 0:05
13:20:11 0:05 0:05
13:21:37 0:05 0:05
13:25:00 0:05 0:05
13:31:55 0:05 0:05
13:34:14 0:05 0:05
13:37:03 0:05 0:05
13:39:45 0:05 0:05
13:43:50 0:31 0:31
13:44:56 0:05 0:05
13:50:19 0:05 0:05
13:52:18 0:05 0:05
13:55:21 0:05 0:05
13:58:08 0:05 0:05
14:02:01 0:05 0:05
14:02:32 0:05 0:05
14:07:31 0:05 0:05
14:10:08 0:05 0:05
14:12:15 0:05 0:05
14:13:31 0:05 0:05
14:16:18 0:05 0:05
14:19:41 0:05 0:05
14:22:44 0:05 0:05
14:27:07 0:05 0:05
14:27:50 0:05 0:05
14:36:16 0:05 0:05
14:36:41 0:05 0:05
14:44:09 0:05 0:05
14:47:09 0:05 0:05
14:53:10 0:35 0:35
14:53:15 0:05 0:05
14:56:11 0:05 0:05
15:00:51 0:05 0:05
15:02:58 0:05 0:05
15:07:17 0:05 0:05
15:08:38 0:05 0:05
15:12:59 0:05 0:05
15:18:30 0:05 0:05
15:22:57 0:05 0:05
15:27:18 0:05 0:05
15:30:33 0:05 0:05
15:33:09 0:05 0:05
15:39:08 0:05 0:05
15:42:46 0:05 0:05
15:49:08 0:05 0:05
15:51:16 0:05 0:05
15:59:41 0:05 0:05
16:01:53 0:05 0:05
16:08:14 0:05 0:05
16:11:11 0:05 0:05
16:19:03 0:05 0:05
16:21:54 0:05 0:05
16:24:31 0:05 0:05
16:32:46 0:05 0:05
16:35:03 0:05 0:05
16:38:24 0:05 0:05
16:42:13 0:05 0:05
16:51:12 0:05 0:05
16:53:55 0:05 0:05
16:58:46 0:05 0:05
17:00:41 1:24 1:24
17:02:13 0:05 0:05
17:04:31 0:05 0:05
17:09:17 0:05 0:05
17:16:17 0:05 0:05
17:19:09 0:05 0:05
17:21:39 0:05 0:05
17:27:26 0:05 0:05
17:30:07 0:05 0:05
17:32:05 0:05 0:05
17:39:39 0:05 0:05
17:40:40 0:05 0:05
17:46:20 0:05 0:05
17:48:02 0:05 0:05
17:50:06 0:20 0:20
163 17:57 17:57
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20