One Point Win

Ring Log Saturday 21 November 2020 (Nongfu-Spring)

07:59:58 - 17:52:20

Time Life Share
08:00:13 0:05 0:05
08:03:38 0:05 0:05
08:05:39 0:05 0:05
08:10:15 0:05 0:05
08:13:26 0:05 0:05
08:15:11 0:05 0:05
08:17:37 0:05 0:05
08:19:42 0:05 0:05
08:22:48 0:05 0:05
08:25:24 0:05 0:05
08:28:30 0:05 0:05
08:31:26 0:05 0:05
08:34:21 0:05 0:05
08:37:12 0:05 0:05
08:37:42 0:05 0:05
08:41:44 0:05 0:05
08:44:29 0:05 0:05
08:47:35 0:05 0:05
08:49:01 0:05 0:05
08:52:07 0:05 0:05
08:53:42 0:05 0:05
08:58:54 0:05 0:05
09:00:20 0:05 0:05
09:04:16 0:05 0:05
09:05:37 0:05 0:05
09:15:38 0:05 0:05
09:18:48 0:05 0:05
09:22:18 0:05 0:05
09:27:17 0:05 0:05
09:30:53 0:05 0:05
09:33:05 0:05 0:05
09:35:31 0:20 0:20
09:36:56 0:05 0:05
09:41:54 0:05 0:05
09:46:08 0:05 0:05
09:49:16 0:05 0:05
09:57:15 0:05 0:05
10:00:58 0:05 0:05
10:04:19 0:05 0:05
10:07:02 0:05 0:05
10:10:31 0:05 0:05
10:13:40 0:05 0:05
10:16:07 0:05 0:05
10:20:24 0:05 0:05
10:25:05 0:05 0:05
10:30:26 0:05 0:05
10:36:39 0:05 0:05
10:37:29 0:05 0:05
10:41:59 0:05 0:05
10:47:12 0:05 0:05
10:48:23 0:05 0:05
10:53:16 0:38 0:38
10:55:56 0:05 0:05
10:57:52 0:05 0:05
11:01:43 0:05 0:05
11:02:44 0:05 0:05
11:08:56 0:05 0:05
11:13:12 0:05 0:05
11:14:43 0:05 0:05
11:19:34 0:04 0:04
11:24:22 0:05 0:05
11:26:58 0:05 0:05
11:34:06 0:05 0:05
11:38:02 0:05 0:05
11:41:53 0:05 0:05
11:46:27 0:05 0:05
11:49:25 0:05 0:05
11:50:46 0:05 0:05
11:54:18 0:05 0:05
11:56:10 0:05 0:05
12:00:53 0:05 0:05
12:01:43 0:05 0:05
12:03:54 0:05 0:05
12:09:03 0:05 0:05
12:12:10 0:05 0:05
12:17:25 0:05 0:05
12:19:52 0:05 0:05
12:26:38 0:05 0:05
12:30:00 0:05 0:05
12:33:15 0:05 0:05
12:37:43 0:05 0:05
12:40:35 0:05 0:05
12:48:36 0:05 0:05
12:56:32 0:05 0:05
12:59:31 0:05 0:05
13:07:10 0:05 0:05
13:08:58 0:14 0:14
13:09:54 0:05 0:05
13:11:51 0:05 0:05
13:15:19 0:05 0:05
13:19:51 0:05 0:05
13:21:02 0:05 0:05
13:25:25 0:05 0:05
13:31:15 0:05 0:05
13:33:59 0:05 0:05
13:36:22 0:05 0:05
13:43:01 0:05 0:05
13:43:16 0:05 0:05
13:49:28 0:05 0:05
13:54:00 0:05 0:05
13:54:40 0:05 0:05
13:57:33 0:05 0:05
14:01:21 0:05 0:05
14:03:43 0:05 0:05
14:06:55 0:05 0:05
14:10:03 0:05 0:05
14:12:50 0:05 0:05
14:13:41 0:05 0:05
14:16:44 0:05 0:05
14:19:06 0:05 0:05
14:23:43 0:05 0:05
14:26:16 0:05 0:05
14:30:20 0:05 0:05
14:34:06 0:05 0:05
14:37:12 0:05 0:05
14:44:24 0:05 0:05
14:47:14 0:05 0:05
14:51:22 0:05 0:05
14:54:05 0:05 0:05
14:57:47 0:05 0:05
15:03:19 0:05 0:05
15:05:31 0:05 0:05
15:09:34 0:05 0:05
15:13:25 0:05 0:05
15:19:42 0:05 0:05
15:20:02 0:05 0:05
15:27:38 0:05 0:05
15:31:08 0:05 0:05
15:33:29 0:05 0:05
15:39:13 0:05 0:05
15:45:30 1:48 1:48
15:46:15 0:05 0:05
15:50:32 0:02 0:02
15:51:26 0:05 0:05
15:59:21 0:05 0:05
16:06:00 0:05 0:05
16:10:45 0:05 0:05
16:14:26 0:05 0:05
16:17:15 0:05 0:05
16:18:58 1:07 1:07
16:21:49 0:05 0:05
16:26:33 0:05 0:05
16:31:35 0:05 0:05
16:34:48 0:05 0:05
16:41:33 0:05 0:05
16:45:21 0:05 0:05
16:52:24 0:05 0:05
16:54:26 0:05 0:05
16:57:04 0:05 0:05
17:03:35 0:05 0:05
17:08:11 0:05 0:05
17:13:15 0:05 0:05
17:13:56 0:05 0:05
17:21:09 0:05 0:05
17:23:14 0:05 0:05
17:27:20 0:05 0:05
17:28:56 0:05 0:05
17:32:41 0:05 0:05
17:37:54 0:05 0:05
17:40:49 0:03 0:03
17:44:52 0:05 0:05
17:49:19 0:05 0:05
162 17:15 17:15
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20