One Point Win

Ring Log Saturday 21 November 2020 (Saileba)

07:59:58 - 17:52:20

Time Life Share
08:02:23 0:05 0:05
08:03:48 0:05 0:05
08:07:19 0:05 0:05
08:10:30 0:05 0:05
08:13:01 0:05 0:05
08:15:36 0:05 0:05
08:17:52 0:05 0:05
08:21:18 0:05 0:05
08:23:38 0:05 0:05
08:26:19 0:05 0:05
08:28:40 0:05 0:05
08:31:10 0:05 0:05
08:34:01 0:05 0:05
08:36:42 0:05 0:05
08:39:18 0:05 0:05
08:41:18 0:05 0:05
08:45:20 0:05 0:05
08:47:15 0:05 0:05
08:49:41 0:05 0:05
08:52:42 0:05 0:05
08:55:33 0:05 0:05
08:56:54 0:05 0:05
08:59:55 0:05 0:05
09:02:46 0:05 0:05
09:06:12 0:05 0:05
09:12:52 0:05 0:05
09:18:13 0:05 0:05
09:22:23 0:05 0:05
09:28:07 0:05 0:05
09:30:18 0:47 0:47
09:30:43 0:05 0:05
09:34:21 0:05 0:05
09:36:41 0:05 0:05
09:43:31 0:05 0:05
09:46:18 0:05 0:05
09:48:56 0:05 0:05
09:53:08 0:05 0:05
10:00:48 0:05 0:05
10:02:08 0:05 0:05
10:04:39 0:05 0:05
10:09:45 0:05 0:05
10:13:25 0:05 0:05
10:19:29 0:05 0:05
10:20:58 0:03 0:03
10:24:20 0:05 0:05
10:30:21 0:05 0:05
10:36:29 0:05 0:05
10:37:59 0:05 0:05
10:43:00 0:05 0:05
10:47:43 0:05 0:05
10:51:36 0:05 0:05
10:54:37 0:05 0:05
10:56:11 0:05 0:05
11:00:33 0:05 0:05
11:02:59 0:05 0:05
11:08:05 0:05 0:05
11:09:11 0:05 0:05
11:18:03 0:05 0:05
11:21:48 0:05 0:05
11:24:52 0:05 0:05
11:29:14 0:05 0:05
11:33:51 0:05 0:05
11:39:07 0:39 0:39
11:39:57 0:05 0:05
11:41:13 0:05 0:05
11:46:53 0:05 0:05
11:47:58 0:05 0:05
11:51:12 0:05 0:05
11:54:34 0:05 0:05
11:57:00 0:05 0:05
11:59:47 0:05 0:05
12:02:49 0:05 0:05
12:04:45 0:05 0:05
12:06:51 0:05 0:05
12:12:00 0:05 0:05
12:15:03 0:05 0:05
12:19:26 0:05 0:05
12:27:14 0:05 0:05
12:28:20 0:05 0:05
12:31:26 0:05 0:05
12:39:34 0:05 0:05
12:42:37 0:05 0:05
12:48:56 0:05 0:05
12:55:57 0:05 0:05
12:56:57 0:05 0:05
13:05:50 0:05 0:05
13:08:41 0:05 0:05
13:10:14 0:05 0:05
13:16:20 0:05 0:05
13:19:11 1:22 1:22
13:19:26 0:05 0:05
13:21:22 0:05 0:05
13:24:55 0:05 0:05
13:30:29 0:05 0:05
13:35:00 0:05 0:05
13:36:32 0:05 0:05
13:39:34 0:05 0:05
13:46:46 0:05 0:05
13:48:12 0:05 0:05
13:51:04 0:05 0:05
13:56:12 0:05 0:05
13:57:43 0:05 0:05
13:59:44 0:05 0:05
14:03:17 0:05 0:05
14:04:54 0:05 0:05
14:09:17 0:05 0:05
14:11:19 0:05 0:05
14:14:22 0:05 0:05
14:16:54 0:05 0:05
14:19:16 0:05 0:05
14:21:58 0:05 0:05
14:24:44 0:05 0:05
14:25:30 0:16 0:16
14:28:31 0:05 0:05
14:35:07 0:05 0:05
14:39:57 0:05 0:05
14:46:03 0:05 0:05
14:48:31 0:05 0:05
14:50:07 0:05 0:05
14:54:41 0:05 0:05
15:01:22 0:05 0:05
15:02:13 0:05 0:05
15:05:36 0:05 0:05
15:10:09 0:05 0:05
15:12:44 0:05 0:05
15:19:21 0:05 0:05
15:23:02 0:05 0:05
15:25:53 0:05 0:05
15:31:44 0:05 0:05
15:34:15 0:05 0:05
15:42:15 0:05 0:05
15:45:55 0:05 0:05
15:48:28 0:05 0:05
15:52:12 0:05 0:05
15:57:26 0:05 0:05
16:02:49 0:05 0:05
16:11:06 0:05 0:05
16:11:21 0:05 0:05
16:20:04 0:05 0:05
16:20:30 0:05 0:05
16:26:58 0:05 0:05
16:31:50 0:05 0:05
16:36:22 1:18 1:18
16:37:28 0:05 0:05
16:39:50 0:05 0:05
16:47:54 0:05 0:05
16:52:29 0:05 0:05
16:53:04 0:05 0:05
16:58:52 0:05 0:05
17:02:23 0:05 0:05
17:04:00 0:05 0:05
17:11:09 0:05 0:05
17:16:37 0:05 0:05
17:18:18 0:05 0:05
17:24:15 0:05 0:05
17:26:04 0:05 0:05
17:31:09 0:05 0:05
17:34:27 0:05 0:05
17:37:29 0:05 0:05
17:41:33 0:05 0:05
17:44:12 0:05 0:05
17:48:43 0:05 0:05
162 17:33 17:33
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20