One Point Win

Ring Log Saturday 21 November 2020 (Weibo)

07:59:58 - 17:52:20

Time Life Share
08:01:13 0:05 0:05
08:04:44 0:05 0:05
08:06:49 0:05 0:05
08:09:20 0:05 0:05
08:12:45 0:05 0:05
08:15:21 0:05 0:05
08:16:21 0:05 0:05
08:21:28 0:05 0:05
08:22:08 0:05 0:05
08:24:49 0:05 0:05
08:27:44 0:05 0:05
08:30:50 0:05 0:05
08:34:36 0:05 0:05
08:36:57 0:05 0:05
08:39:33 0:05 0:05
08:42:04 0:05 0:05
08:44:50 0:05 0:05
08:48:01 0:05 0:05
08:49:11 0:05 0:05
08:52:22 0:05 0:05
08:56:08 0:05 0:05
08:57:04 0:05 0:05
09:01:25 0:05 0:05
09:01:55 0:05 0:05
09:09:44 0:05 0:05
09:12:37 0:05 0:05
09:15:18 1:45 1:45
09:17:28 0:05 0:05
09:22:54 0:05 0:05
09:25:34 0:05 0:05
09:30:38 0:05 0:05
09:33:50 0:05 0:05
09:39:23 0:05 0:05
09:43:46 0:05 0:05
09:46:54 0:05 0:05
09:49:11 0:05 0:05
09:53:54 0:05 0:05
09:58:12 0:05 0:05
10:02:54 0:05 0:05
10:04:24 0:05 0:05
10:10:06 0:05 0:05
10:13:05 0:05 0:05
10:19:49 0:05 0:05
10:22:25 0:05 0:05
10:27:59 0:05 0:05
10:29:51 0:05 0:05
10:34:11 0:05 0:05
10:39:46 0:05 0:05
10:42:25 0:05 0:05
10:46:01 0:05 0:05
10:51:26 0:05 0:05
10:52:31 0:05 0:05
10:57:56 0:03 0:03
10:58:32 0:35 0:35
11:00:38 0:05 0:05
11:02:39 0:05 0:05
11:05:36 0:05 0:05
11:12:14 0:05 0:05
11:14:07 0:05 0:05
11:21:13 0:05 0:05
11:23:36 0:05 0:05
11:28:49 0:05 0:05
11:32:11 0:05 0:05
11:37:26 0:05 0:05
11:41:58 0:05 0:05
11:45:07 0:05 0:05
11:50:16 0:05 0:05
11:51:32 0:05 0:05
11:54:23 0:05 0:05
11:58:11 0:05 0:05
11:59:11 0:05 0:05
12:02:18 0:05 0:05
12:04:50 0:05 0:05
12:08:32 0:05 0:05
12:12:20 0:05 0:05
12:18:31 0:05 0:05
12:21:09 0:05 0:05
12:27:34 0:05 0:05
12:27:39 0:05 0:05
12:34:00 0:05 0:05
12:37:22 0:05 0:05
12:43:33 0:05 0:05
12:46:57 0:05 0:05
12:55:31 0:05 0:05
13:00:17 0:05 0:05
13:02:28 0:05 0:05
13:07:46 0:05 0:05
13:12:06 0:05 0:05
13:14:59 0:05 0:05
13:17:48 0:01 0:01
13:22:23 0:05 0:05
13:24:50 0:05 0:05
13:32:16 0:05 0:05
13:33:08 0:28 0:28
13:34:04 0:05 0:05
13:38:03 0:05 0:05
13:40:40 0:04 0:04
13:45:16 0:05 0:05
13:48:07 0:05 0:05
13:53:14 0:05 0:05
13:55:36 0:05 0:05
13:58:28 0:05 0:05
14:00:00 0:05 0:05
14:02:37 0:05 0:05
14:06:30 0:05 0:05
14:07:41 0:05 0:05
14:10:28 0:05 0:05
14:14:42 0:05 0:05
14:15:53 0:05 0:05
14:18:50 0:05 0:05
14:22:23 0:05 0:05
14:24:59 0:05 0:05
14:30:45 0:05 0:05
14:34:26 0:05 0:05
14:37:17 0:05 0:05
14:44:04 0:05 0:05
14:47:24 0:05 0:05
14:51:17 0:05 0:05
14:54:21 0:05 0:05
15:00:57 0:05 0:05
15:02:38 0:05 0:05
15:05:51 0:05 0:05
15:10:04 0:05 0:05
15:12:24 0:05 0:05
15:17:06 0:05 0:05
15:21:31 1:24 1:24
15:23:28 0:05 0:05
15:25:12 0:05 0:05
15:30:48 0:05 0:05
15:35:58 0:05 0:05
15:36:59 0:05 0:05
15:43:01 0:05 0:05
15:49:18 0:05 0:05
15:54:17 0:05 0:05
15:59:46 0:05 0:05
16:01:22 0:05 0:05
16:06:26 0:05 0:05
16:15:22 0:05 0:05
16:16:39 0:05 0:05
16:21:39 0:05 0:05
16:26:22 0:05 0:05
16:32:16 0:05 0:05
16:37:08 0:05 0:05
16:39:15 0:05 0:05
16:45:26 0:05 0:05
16:51:07 0:05 0:05
16:55:32 0:05 0:05
16:56:08 0:05 0:05
17:02:03 0:05 0:05
17:06:21 0:05 0:05
17:10:33 0:05 0:05
17:15:36 1:15 1:15
17:15:46 0:05 0:05
17:18:49 0:05 0:05
17:23:30 0:05 0:05
17:27:46 0:05 0:05
17:31:55 0:05 0:05
17:32:10 0:05 0:05
17:36:48 0:53 0:53
17:37:39 0:05 0:05
17:39:59 0:05 0:05
17:44:57 0:05 0:05
17:49:03 0:05 0:05
163 19:28 19:28
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20