One Point Win

Ring Log Sunday 22 November 2020 (Asics)

08:50:25 - 17:00:52

Time Life Share
09:07:15 0:05 0:05
09:08:50 0:05 0:05
09:13:10 0:05 0:05
09:15:15 0:05 0:05
09:17:21 0:05 0:05
09:21:31 0:05 0:05
09:22:16 0:05 0:05
09:25:57 0:05 0:05
09:27:57 0:05 0:05
09:30:03 0:05 0:05
09:34:24 0:05 0:05
09:42:21 0:05 0:05
09:46:52 0:05 0:05
09:47:37 0:05 0:05
09:50:38 0:05 0:05
09:54:58 0:05 0:05
09:55:29 0:05 0:05
09:59:35 0:05 0:05
10:03:05 0:05 0:05
10:04:46 0:05 0:05
10:07:06 0:05 0:05
10:09:12 0:05 0:05
10:11:27 0:05 0:05
10:15:29 0:05 0:05
10:17:14 0:05 0:05
10:20:55 0:05 0:05
10:23:41 0:05 0:05
10:27:17 0:05 0:05
10:27:52 0:05 0:05
10:32:23 0:05 0:05
10:33:04 0:05 0:05
10:37:35 0:05 0:05
10:39:21 0:05 0:05
10:42:12 0:05 0:05
10:45:48 0:05 0:05
10:47:54 0:05 0:05
10:49:14 0:05 0:05
10:51:40 0:05 0:05
10:56:42 0:05 0:05
10:58:27 0:05 0:05
11:01:23 0:05 0:05
11:03:44 0:05 0:05
11:06:15 0:05 0:05
11:13:36 0:05 0:05
11:14:56 0:05 0:05
11:17:40 0:05 0:05
11:23:45 0:05 0:05
11:25:36 0:05 0:05
11:31:07 0:05 0:05
11:34:33 0:05 0:05
11:37:03 0:05 0:05
11:38:39 0:05 0:05
11:39:07 0:22 0:22
11:42:51 0:05 0:05
11:48:51 0:05 0:05
11:51:40 0:05 0:05
11:54:32 0:05 0:05
11:57:28 0:05 0:05
12:00:31 0:05 0:05
12:03:38 0:05 0:05
12:08:21 0:05 0:05
12:13:33 0:05 0:05
12:14:43 0:05 0:05
12:18:44 0:05 0:05
12:21:25 0:05 0:05
12:22:56 0:05 0:05
12:27:18 0:05 0:05
12:30:22 0:05 0:05
12:34:23 0:02 0:02
12:39:59 0:05 0:05
12:43:32 0:05 0:05
12:48:37 0:05 0:05
12:52:33 0:05 0:05
12:56:36 0:05 0:05
12:58:46 0:05 0:05
13:04:00 0:05 0:05
13:05:12 0:23 0:23
13:05:48 0:05 0:05
13:08:28 0:05 0:05
13:11:08 0:05 0:05
13:16:37 0:05 0:05
13:19:52 0:05 0:05
13:22:43 0:05 0:05
13:25:45 0:05 0:05
13:26:31 0:05 0:05
13:28:47 0:05 0:05
13:31:34 0:05 0:05
13:34:26 0:05 0:05
13:37:23 0:05 0:05
13:41:20 0:05 0:05
13:44:38 0:05 0:05
13:46:29 0:05 0:05
13:47:35 0:05 0:05
13:51:02 0:05 0:05
13:55:25 0:05 0:05
13:56:51 0:05 0:05
13:59:02 0:05 0:05
14:02:45 0:05 0:05
14:06:23 0:05 0:05
14:07:18 0:05 0:05
14:11:26 0:05 0:05
14:12:52 0:05 0:05
14:16:45 0:05 0:05
14:19:52 0:05 0:05
14:20:43 0:05 0:05
14:22:55 0:05 0:05
14:27:43 0:05 0:05
14:28:54 0:05 0:05
14:32:37 0:05 0:05
14:33:38 0:05 0:05
14:38:06 0:05 0:05
14:40:13 0:05 0:05
14:41:39 0:05 0:05
14:45:58 0:05 0:05
14:48:04 0:05 0:05
14:51:52 0:05 0:05
14:53:44 0:05 0:05
14:57:02 0:05 0:05
14:59:44 0:05 0:05
15:01:30 0:05 0:05
15:05:03 0:05 0:05
15:07:10 0:05 0:05
15:10:28 0:05 0:05
15:12:35 0:05 0:05
15:14:06 0:05 0:05
15:22:09 0:05 0:05
15:28:11 0:05 0:05
15:29:52 0:05 0:05
15:45:22 0:05 0:05
15:55:17 0:05 0:05
16:00:24 0:05 0:05
16:04:56 0:05 0:05
16:09:49 0:05 0:05
16:16:08 0:05 0:05
16:21:06 0:05 0:05
16:32:31 0:05 0:05
16:40:34 0:05 0:05
16:48:28 0:05 0:05
16:55:35 0:05 0:05
16:58:55 0:05 0:05
140 12:16 12:16
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20