One Point Win

Ring Log Sunday 22 November 2020 (Nongfu-Spring)

08:50:25 - 17:00:52

Time Life Share
09:06:59 0:05 0:05
09:10:25 0:05 0:05
09:12:45 0:05 0:05
09:13:50 0:05 0:05
09:17:51 0:05 0:05
09:21:46 0:05 0:05
09:22:06 0:05 0:05
09:25:17 0:05 0:05
09:29:33 0:05 0:05
09:31:13 0:05 0:05
09:33:18 0:05 0:05
09:42:01 0:05 0:05
09:46:22 0:05 0:05
09:48:32 0:05 0:05
09:52:08 0:05 0:05
09:54:48 0:05 0:05
09:56:04 0:05 0:05
09:59:45 0:05 0:05
10:02:35 0:05 0:05
10:03:46 0:05 0:05
10:06:01 0:05 0:05
10:09:47 0:05 0:05
10:13:08 0:05 0:05
10:16:09 0:05 0:05
10:19:15 0:05 0:05
10:19:45 0:05 0:05
10:22:05 0:05 0:05
10:25:57 0:05 0:05
10:28:42 0:05 0:05
10:31:33 0:05 0:05
10:34:09 0:05 0:05
10:38:05 0:05 0:05
10:40:11 0:05 0:05
10:43:17 0:05 0:05
10:44:27 0:05 0:05
10:48:29 0:05 0:05
10:51:25 0:05 0:05
10:54:11 0:05 0:05
10:55:56 0:05 0:05
10:57:07 0:05 0:05
11:01:18 0:05 0:05
11:04:55 0:05 0:05
11:05:25 0:05 0:05
11:11:21 0:05 0:05
11:16:50 0:05 0:05
11:20:10 0:05 0:05
11:23:10 0:05 0:05
11:27:37 0:05 0:05
11:28:07 0:05 0:05
11:32:57 0:05 0:05
11:37:59 0:05 0:05
11:40:52 0:05 0:05
11:43:42 0:05 0:05
11:45:07 0:50 0:50
11:48:25 0:05 0:05
11:52:00 0:05 0:05
11:53:36 0:05 0:05
11:56:33 0:05 0:05
12:00:56 0:05 0:05
12:05:31 0:05 0:05
12:06:34 0:02 0:02
12:13:38 0:05 0:05
12:14:48 0:05 0:05
12:18:34 0:05 0:05
12:21:10 0:05 0:05
12:24:37 0:05 0:05
12:29:37 0:05 0:05
12:30:02 0:05 0:05
12:37:01 0:05 0:05
12:39:23 0:03 0:03
12:45:11 0:05 0:05
12:45:59 0:05 0:05
12:50:29 0:05 0:05
12:53:29 0:05 0:05
12:58:06 0:05 0:05
13:03:09 0:05 0:05
13:05:58 0:05 0:05
13:08:08 0:01 0:01
13:08:13 0:05 0:05
13:11:13 0:05 0:05
13:14:32 0:05 0:05
13:19:11 0:05 0:05
13:20:52 0:05 0:05
13:24:04 0:05 0:05
13:27:01 0:05 0:05
13:30:38 0:05 0:05
13:33:30 0:05 0:05
13:34:31 0:05 0:05
13:39:24 0:05 0:05
13:39:29 0:05 0:05
13:42:11 0:05 0:05
13:46:14 0:05 0:05
13:50:01 0:05 0:05
13:52:08 0:05 0:05
13:54:19 0:05 0:05
13:57:11 0:05 0:05
13:59:23 0:05 0:05
14:01:29 0:05 0:05
14:06:12 0:05 0:05
14:07:39 0:05 0:05
14:10:51 0:05 0:05
14:11:57 0:05 0:05
14:15:55 0:05 0:05
14:17:56 0:05 0:05
14:21:59 0:05 0:05
14:24:21 0:05 0:05
14:26:43 0:05 0:05
14:29:35 0:05 0:05
14:32:22 0:05 0:05
14:36:05 0:05 0:05
14:38:11 0:05 0:05
14:41:04 0:05 0:05
14:42:10 0:05 0:05
14:45:02 0:05 0:05
14:48:45 0:05 0:05
14:49:56 0:05 0:05
14:53:24 0:05 0:05
14:56:11 0:05 0:05
14:58:13 0:05 0:05
15:01:51 0:05 0:05
15:04:13 0:05 0:05
15:08:06 0:05 0:05
15:10:53 0:05 0:05
15:11:49 0:05 0:05
15:16:23 0:05 0:05
15:22:34 0:05 0:05
15:24:21 0:05 0:05
15:40:00 0:05 0:05
15:50:57 0:05 0:05
15:55:07 0:05 0:05
16:01:04 0:05 0:05
16:05:47 0:05 0:05
16:10:35 0:05 0:05
16:12:12 0:05 0:05
16:26:50 0:05 0:05
16:32:26 0:05 0:05
16:47:47 0:05 0:05
16:49:24 0:05 0:05
16:52:47 0:05 0:05
16:55:50 0:05 0:05
17:00:37 0:05 0:05
141 12:25 12:25
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20