One Point Win

Ring Log Sunday 22 November 2020 (Yonex)

08:50:25 - 17:00:52

Time Life Share
09:06:44 0:05 0:05
09:08:30 0:05 0:05
09:13:15 0:05 0:05
09:14:10 0:05 0:05
09:16:41 0:05 0:05
09:19:16 0:05 0:05
09:21:51 0:05 0:05
09:25:52 0:05 0:05
09:28:02 0:05 0:05
09:31:33 0:05 0:05
09:33:08 0:05 0:05
09:43:41 0:05 0:05
09:45:37 0:05 0:05
09:49:27 0:05 0:05
09:51:38 0:05 0:05
09:53:13 0:05 0:05
09:56:34 0:05 0:05
10:00:10 0:05 0:05
10:03:10 0:05 0:05
10:05:16 0:05 0:05
10:08:27 0:05 0:05
10:10:22 0:05 0:05
10:13:33 0:05 0:05
10:14:48 0:05 0:05
10:17:39 0:05 0:05
10:21:35 0:05 0:05
10:24:31 0:05 0:05
10:26:42 0:05 0:05
10:29:33 0:05 0:05
10:30:33 0:05 0:05
10:33:14 0:05 0:05
10:38:00 0:05 0:05
10:38:25 0:05 0:05
10:41:36 0:05 0:05
10:43:32 0:05 0:05
10:46:23 0:05 0:05
10:51:00 0:05 0:05
10:51:55 0:05 0:05
10:55:11 0:05 0:05
10:59:03 0:05 0:05
11:00:28 0:05 0:05
11:02:59 0:05 0:05
11:06:00 0:05 0:05
11:11:11 0:05 0:05
11:14:36 0:05 0:05
11:19:00 0:05 0:05
11:24:00 0:05 0:05
11:26:27 0:05 0:05
11:28:43 0:05 0:05
11:31:37 0:05 0:05
11:35:08 0:05 0:05
11:40:37 0:05 0:05
11:44:02 0:05 0:05
11:48:15 0:05 0:05
11:52:51 0:05 0:05
11:54:17 0:05 0:05
11:56:58 0:05 0:05
12:02:03 0:05 0:05
12:04:04 0:05 0:05
12:09:06 0:05 0:05
12:11:24 0:05 0:05
12:16:55 0:05 0:05
12:17:56 0:05 0:05
12:20:20 0:05 0:05
12:24:11 0:05 0:05
12:26:42 0:05 0:05
12:32:40 0:05 0:05
12:33:16 0:01 0:01
12:39:44 0:20 0:20
12:39:54 0:05 0:05
12:45:16 0:05 0:05
12:48:26 0:41 0:41
12:48:47 0:05 0:05
12:50:14 0:05 0:05
12:55:33 0:05 0:05
13:00:24 0:05 0:05
13:04:15 0:05 0:05
13:06:23 0:05 0:05
13:07:44 0:05 0:05
13:12:14 0:05 0:05
13:16:58 0:05 0:05
13:17:03 0:05 0:05
13:22:23 0:05 0:05
13:23:49 0:05 0:05
13:27:57 0:05 0:05
13:28:52 0:05 0:05
13:33:25 0:05 0:05
13:34:21 0:05 0:05
13:38:59 0:05 0:05
13:41:10 0:05 0:05
13:42:36 0:05 0:05
13:46:34 0:05 0:05
13:48:35 0:05 0:05
13:51:22 0:05 0:05
13:53:13 0:05 0:05
13:57:01 0:05 0:05
13:58:22 0:05 0:05
14:03:05 0:05 0:05
14:04:16 0:05 0:05
14:07:49 0:05 0:05
14:11:41 0:05 0:05
14:14:18 0:05 0:05
14:16:30 0:05 0:05
14:18:42 0:05 0:05
14:20:08 0:05 0:05
14:24:46 0:05 0:05
14:26:32 0:05 0:05
14:28:44 0:05 0:05
14:31:26 0:05 0:05
14:34:44 0:05 0:05
14:38:37 0:05 0:05
14:38:57 0:05 0:05
14:41:44 0:05 0:05
14:44:32 0:05 0:05
14:47:34 0:05 0:05
14:51:02 0:05 0:05
14:53:59 0:05 0:05
14:56:57 0:05 0:05
14:58:58 0:05 0:05
15:01:05 0:05 0:05
15:05:49 0:05 0:05
15:06:20 0:05 0:05
15:10:23 0:05 0:05
15:13:26 0:05 0:05
15:15:38 0:05 0:05
15:23:00 0:05 0:05
15:28:42 0:05 0:05
15:32:59 0:05 0:05
15:49:07 0:05 0:05
15:57:08 0:05 0:05
16:00:49 0:05 0:05
16:04:41 0:05 0:05
16:11:06 0:05 0:05
16:12:42 0:05 0:05
16:21:47 0:05 0:05
16:30:39 0:03 0:03
16:40:49 0:05 0:05
16:49:03 0:05 0:05
16:51:20 0:05 0:05
16:56:06 0:05 0:05
140 12:28 12:28
    Ads Ring
    Ring 2022-11-27 Ring 2020-11-22 Ring 2020-11-21 Ring 2020-11-20