| Logo | Sponsor | Weight | % | Bar |
|---|---|---|---|---|
|
Merchants-Bank | 4 | 18.18 | |
|
CCB | 4 | 18.18 | |
|
Activation | 3 | 13.64 | |
|
Wilson | 3 | 13.64 | |
|
JinMaiLang | 2 | 9.09 | |
|
Asics | 3 | 13.64 | |
|
1 | 4.55 | ||
|
Juss-Event | 1 | 4.55 | |
|
Juss-Sports | 1 | 4.55 |
9 Sponsors
Updated 15:03 Tuesday 25 October 2022